The Program at a Glance
| Attribute | Detail |
|---|---|
| Degree | BBA in Finance & Accounting |
| School | School of Business |
| Duration | 3 years |
| Credits | 132 |
| Specialisation | Finance & Accounting; Pathway to Chartered Accountancy |
| Internship | Internship (Financial Analyst) Q3 Y1 / Articleship (Professional Accounting) Q7 Y2 |
| Curriculum Framework | 12-quarter Model |
| Intake | 60 students |
| Tuition Fee | ₹2,40,000 per year |
| Eligibility | 10+2 / Higher Secondary from any stream, minimum 50% |
The Three-Year Journey
Study
Work
Y1 Q1-Q4
Study
12 wks
12 wks
Study
12 wks
12 wks
Intern
12 wks
12 wks
Intern
12 wks
12 wks
Y2 Q5-Q8
Intern
12 wks
12 wks
Intern
12 wks
12 wks
Study
12 wks
12 wks
Intern
12 wks
12 wks
Y3 Q9-Q12
Intern
12 wks
12 wks
Intern
12 wks
12 wks
Intern
12 wks
12 wks
Intern
12 wks
12 wks