The Program at a Glance
| Attribute | Detail |
|---|---|
| Degree | BBA in Digital Marketing and Communications |
| School | School of Nova Media |
| Duration | 3 years (flexible as per NEP 2020) |
| Credits | 120 |
| Specialisations | Digital Marketing & Brand Management; Design & Production |
| Industry Placement | 20+ months of Internship with Industry Partners |
| Curriculum Framework | 12-quarter Model |
| Intake | 60 students |
| Tuition Fee | ₹2,40,000 per year |
| Eligibility | 10+2 / Higher Secondary from any stream, minimum 50% |
The Three-Year Journey
Study
Work
Y1 Q1-Q4
Study
12 wks
12 wks
Study
12 wks
12 wks
Study
12 wks
12 wks
Study
12 wks
12 wks
Y2 Q5-Q8
Intern
12 wks
12 wks
Intern
12 wks
12 wks
Intern
12 wks
12 wks
Intern
12 wks
12 wks
Y3 Q9-Q12
Study
12 wks
12 wks
Intern
12 wks
12 wks
Intern
12 wks
12 wks
Intern
12 wks
12 wks